AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEVO-ME-KADX-KANE | Coupling fittings | pcs | ||||||||||
| RITO-ME-KARI-KALI | Fasteners | kg | ||||||||||
| RIPU-TO-KATO-METO | Polyethylene pipes | m | ||||||||||
| RIPU-TO-KASA-KARI | Polyethylene plugs | kg | ||||||||||
| RIPU-TO-KASA-MEDX | Fittings and connectors for polyethylene pipes | pcs | ||||||||||
| ME_MEKAKA_PUKA | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KASA-TOVO_KARIPUME | Technical methylene chloride | kg | ||||||||||
| KAME-LI-KATO-KAME_KAKAKAME | Water | m3 | ||||||||||
| KAME-LI-KALI-MEKA_KAKAKAME | Cartridges for construction and installation gun, red tip, length 10-18 mm | 1000 pcs | ||||||||||
| KAME-LI-MESA-KALI_KAKASARI | Concrete dowel nails for mounting gun in plastic sleeve, nail diameter TO.KASA mm, nail length 60 mm | t | ||||||||||
| KATO-ME-KARI-KATO_KAKAMESA | Unslaked chlorinated lime for construction, grade A | kg | ||||||||||
| MEPU-ME-KAPU-KARI_KAKAKARI | Adhesive, grade 88-CA | kg | ||||||||||
| DXME-KASA-KAME_KAMELI | Tower cranes, lifting capacity 8 t | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAME_KAMELI | Electricity: consumption NE.VOTO kWh/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 16 t | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MELI-KAPU_KASANE | Semi-automatic butt welding machines for plastic pipes with a diameter of up to 160 mm | Machine hours | ||||||||||
| DXME-MELI-KAPU_KASANE | Electricity: consumption KA.NENE kW·h/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||