AI
Workers
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME_MEKAKA_TOLI | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KARI-KAVO_KAKAKAME | Technical gaseous oxygen | m3 | ||||||||||
| KAME-TO-KARI-KADX_KAKARIRI | Propane-butane technical mixture | kg | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MEME-KALI_KAKASAPU | Welding electrodes for welding low-alloy and carbon steels ANO-6, E42, diameter 6 mm | t | ||||||||||
| KALI-RI-KALI-KAPU_KAKAKALI | Custom-made steel structures from rolled steel | t | ||||||||||
| KAVO-ME-KARI-MEME_KAKARITO | Simple construction forgings (staples, fasteners, clamps), weight up to 1.6 kg | kg | ||||||||||
| KAVO-RI-KARI-MEME_KAKATOVO | Double-twisted TK rope, 6x37(1+6+12+18)+1 o.s. construction, grade B, made of galvanized wire, grade 1570-1770 N/mm2, diameter 15.5 mm | 10 m | ||||||||||
| RIKA-ME-KAME-MEME_KAKAKATO | PA 1-1 connecting plate clamp | Nr | ||||||||||
| RISA-ME-KAME-KAPU_KAKATOME | Coniferous wood sleeper, untreated, for broad gauge railways, type I | Nr | ||||||||||
| DXME-KASA-KAME_KAKARI | Tower cranes, lifting capacity 80 t | Machine hours | ||||||||||
| PU_MEKAKA_KADXKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAME_KAKARI | Electricity: consumption 14.96 kWh/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 16 t | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KANE_KAKADX | Cranes on crawler tracks, load capacity 50 t | Machine hours | ||||||||||
| PU_MEKAKA_KALIKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAPU | Flatbed trucks, load capacity up to 15 t | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KASA_KAKARI | Heavy-duty semi-trailers, load capacity up to 40 t | Machine hours | ||||||||||
| DXME-MESA-KARI_KAMESA | Crawler tractors, power 244 kW (246.1 kW) | Machine hours | ||||||||||
| PU_MEKAKA_KALIKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MELI-KAPU_KAPURI | Gas welding and cutting equipment | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Welding machines for manual arc welding, welding current up to 350 A | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Electricity: consumption 3.7 kWh/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||