AI
Workers
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME_MEKAKA_PUKA | Worker Category 1 | hrs | ||||||||||
| KAME-LI-KANE-KASA_KAKAPURI | PVC insulating tape for electrical installation and repair work, black, width 19 mm, thickness 0.18 mm | m | ||||||||||
| KAME-LI-KANE-MERI_KAKAKAPU | Tapes made of dense cotton twill fabric, width 40 mm | 100 m | ||||||||||
| KAME-LI-MESA-KATO_KAKAPURI | Bolts with nuts and washers for construction | kg | ||||||||||
| KAME-LI-RIKA-KATO_KAKAMERI | Jute burlap | m2 | ||||||||||
| KAME-LI-RIKA-KAPU_KAKAKATO | Polyester bag sewing thread made of staple lavsan (raw) | kg | ||||||||||
| KAPU-TO-KAME-KALI_KAKARITO | Plaster mortar, lime, M50 | m3 | ||||||||||
| KAVO-ME-KARI-KAPU_KAKAKAME | White electrolytic tinplate, thickness 0.22-0.25 mm | kg | ||||||||||
| KAVO-TO-KAVO-KARI_KAKASAVO | Hot-rolled steel angle bar, steel grades St3sp, St3ps, shelf width 35-56 mm, shelf thickness 3-5 mm | t | ||||||||||
| MEKA-TO-KARI-KATO_KAKAMERI | Tin-lead solder without antimony, grade POS40 | kg | ||||||||||
| MEME-RI-MEME-KAPU_KAMEKAME | Plywood with outer layers of birch veneer, grade FSF, class I/II, sanded, thickness 4 mm | m3 | ||||||||||
| MEPU-ME-KAME-KAME_KAKAKATO | Dry wood glue | kg | ||||||||||
| MEPU-PU-KARI-KAPU_KARIRIME | MA-15 oil paint, zinc white | t | ||||||||||
| MEPU-SA-KASA-KARI_KAKAKAME | Natural drying oil | kg | ||||||||||
| RIKA-RI-MEKA-KATO_KAKARIKA | Copper cable lugs P 2.5-4 | 100 Nr | ||||||||||
| RIKA-SA-KATO-KATO_KAKAKASA | Electrical aluminum busbar, grade AD0, width 30 mm, thickness 4 mm | kg | ||||||||||
| RIME-RI-KARI-KATO_KAKAKAME | Station crossover wire with polyvinyl chloride plastic insulation, brand PKSV-2, two-core | 1000 m | ||||||||||
| RIME-RI-KATO-KARI_MEKALIKA | MGSHV installation wire 1x0.2-1000 | 1000 m | ||||||||||
| RIRI-ME-KARI-KARI_KAKAKAME | KZ-8 building mounting kit | set | ||||||||||
| RIPU-TO-KAPU-MEME_KAKAKATO | TV40 plastic pipe | kg | ||||||||||
| DXME-KANE-KATO_KANEKA | Electric winches with a pulling force of up to 5.79 kN (0.59 t) | Machine hours | ||||||||||
| DXME-KANE-KASA_KAMEME | Universal front-end pneumatic wheeled single-bucket loaders, nominal capacity of main bucket 2.6 m3, load capacity 5 t | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||