AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME_MEKAKA_PUKA | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KAME-KANE_KAKASAKA | UT universal refractory grease (grease-based constalin) | t | ||||||||||
| KAME-TO-KARI-KAVO_KAKAKAME | Technical gaseous oxygen | m3 | ||||||||||
| KAME-TO-KARI-KADX_KAKARIRI | Propane-butane technical mixture | kg | ||||||||||
| KAME-LI-KARI-KALI_KAKAMEME | Pressboard, grade A | kg | ||||||||||
| KAME-LI-MEME-KALI_KARIRILI | Welding electrodes for welding low-alloy and carbon steels UONI 13/45, E42A, diameter 4-5 mm | kg | ||||||||||
| KAME-LI-MESA-KANE_KAMERIME | Steel construction nails, diameter 1.6 mm, length 50 mm | t | ||||||||||
| KAME-LI-MESA-MEKA_KAKASATO | Metal staples | kg | ||||||||||
| KAME-LI-MELI-MEME_KAKAKARI | Sanding paper | m2 | ||||||||||
| KAME-LI-MEDX-KAPU_KAKAKATO | Technical plates without fabric gaskets | t | ||||||||||
| KAME-LI-RIKA-KAVO_KAKATOME | Coarse calico, width 1640 mm, surface density 125 g/m2 | 10 m | ||||||||||
| KAVO-TO-KASA-KARI_KAKARIME | Hot-rolled sheet metal, steel grades St3sp, St3ps, width 1200-3000 mm, thickness 1-8 mm | t | ||||||||||
| KAVO-TO-KAVO-KARI_KAKASAVO | Hot-rolled steel angle bar, steel grades St3sp, St3ps, shelf width 35-56 mm, shelf thickness 3-5 mm | t | ||||||||||
| MEME-ME-KATO-KASA_KAKANESA | Unedged coniferous boards, natural moisture content, length 2-6.5 m, width 100-250, thickness 30-50 mm, grade III | m3 | ||||||||||
| MEPU-ME-KARI-KAME_KAKAKARI | Adhesive, brand BMK-5k | kg | ||||||||||
| MEPU-PU-KARI-KAPU_KAMEPURI | MA-0115 oil paint, mummy, iron minium | kg | ||||||||||
| RIKA-RI-KADX-METO_KAKAMEME | Couplings | Nr | ||||||||||
| RISA-ME-KAME-KAPU_KAKATOME | Coniferous wood sleeper, untreated, for broad gauge railways, type I | Nr | ||||||||||
| RISA-ME-KASA-KASA_KAMEKAVO | Railway rails, type P65, category OT350 | m | ||||||||||
| RISA-RI-KAME-KAME_KAKAKAME | A671 marking tags | 100 Nr | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 16 t | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KAME_KAKATO | Hydraulic jacks, lifting capacity 63-100 t | Machine hours | ||||||||||
| DXME-KANE-KANE_KAPURI | Hydraulic lifts, lifting height 10 m | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KANE_KAPURI | Electricity: consumption 1.49 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MESA-KATO_KAMEPU | Pneumatic-tired tractors, power 59 kW (59.7 kW) | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Welding machines for manual arc welding, welding current up to 350 A | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Electricity: consumption 3.7 kWh/machine-hour | Machine hours | ||||||||||
| DXME-MEDX-KARI_KAKARI | Gear oil pumps, capacity 2.3 m3/h | Machine hours | ||||||||||
| DXME-MEDX-KARI_KAKARI | Electricity: consumption 0.73 kWh/machine-hour | Machine hours | ||||||||||
| DXME-MEDX-MEKA_KATOME | Hydraulic pump stations for driving hydraulic jacks, pressure up to 10 MPa | Machine hours | ||||||||||
| DXME-MEDX-MEKA_KATOME | Electricity: consumption 1.82 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-RIME-MEVO_KASAME | Drying cabinets | Machine hours | ||||||||||
| DXME-RIME-MEVO_KASAME | Electricity: consumption 1.49 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-RIME-RIRI_KADXME | Semiconductor rectifiers for transformer heating | Machine hours | ||||||||||
| DXME-RIME-RIRI_PUTOVO | Mobile zeolite units | Machine hours | ||||||||||
| DXME-RIME-RIRI_PUTOVO | Electricity: consumption 10.89 kWh/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||