AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAME-LI-MENE-KAPU | Sliding formwork (cushioning) | set | ||||||||||
| KAPU-ME-KARI-KASA | Heavy concrete mixes | CY | ||||||||||
| KAPU-TO-KAME-KADX | Ready-made finishing mortar | CY | ||||||||||
| KAVO-PU-KATO-KATO | Rebar | ton | ||||||||||
| MEME-ME-KATO-KANE | Boards | SF | ||||||||||
| ME_MEKAKA_PUME | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KAPU-KARI_KAKAKAPU | M-10DM diesel engine oil | lb | ||||||||||
| KAME-LI-KATO-KAME_KAKAKAME | Water | CY | ||||||||||
| KAME-LI-MESA-KANE_KAMEMEME | Construction nails | ton | ||||||||||
| KATO-ME-KARI-KATO_KAKAMEME | Quicklime, grade I | ton | ||||||||||
| KAVO-PU-KAME-KASA_KAKAKAME | Jack rods | ton | ||||||||||
| MEME-ME-KATO-KAME_KAKANERI | Edged softwood beams (spruce, pine), natural moisture content, length 2-6.5 m, width 0.787-3.543 in, thickness 0.787-3.543 in, grade II | CY | ||||||||||
| MEME-ME-KATO-KAME_KAKANELI | Edged softwood timber (spruce, pine), natural moisture content, length 2-6.5 m, width 3.94 in and above, thickness 3.94 in and above, grade III | CY | ||||||||||
| MEME-ME-KATO-KANE_KAKALISA | Edged softwood boards, natural moisture content, length 2-6.5 m, width 3.94-9.84 in, thickness 1.18-1.57 in, grade III | CY | ||||||||||
| MEME-ME-KATO-KANE_KAKALIVO | Edged softwood boards, natural moisture content, length 2-6.5 m, width 3.94-9.84 in, thickness 1.73-1.97 in, grade II | CY | ||||||||||
| MEME-ME-KATO-KANE_KAKALIDX | Edged softwood boards, natural moisture content, length 2-6.5 m, width 3.94-9.84 in, thickness 1.73-1.97 in, grade III | CY | ||||||||||
| DXME-KASA-KAME_KARIVO | Tower cranes, lifting capacity 11.02 ton, lifting height up to 360.9 ft | Machine hours | ||||||||||
| PU_MEKAKA_KAVOKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAME_KARIVO | Electricity: consumption 9.31 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KASA_KAMEME | Universal front-end pneumatic wheeled single-bucket loaders, nominal capacity of main bucket 2.6 m3, load capacity 5.51 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KANE_KASAME | Construction freight and passenger lifts, lifting capacity up to 0.8 t, lifting height up to 262.5 ft | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KANE_KASAME | Electricity: consumption 0.77 kWh/machine-hour | Machine hours | ||||||||||
| DXME-KALI-KAPU_KAKARI | Surface vibrators | Machine hours | ||||||||||
| DXME-KALI-KAPU_KAKARI | Electricity: consumption 0.68 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||