AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME_MEKAKA_TOSA | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KARI-KATO_KAKAKAME | Acetylene gas, technical grade | CY | ||||||||||
| KAME-TO-KARI-KAVO_KAKAKAME | Technical gaseous oxygen | CY | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MEME-KALI_KARIRILI | Welding electrodes for welding low-alloy and carbon steels UONI 13/45, E42A, diameter 0.157-0.197 in | lb | ||||||||||
| KAME-LI-MESA-KATO_KAKAPURI | Bolts with nuts and washers for construction | lb | ||||||||||
| KAVO-TO-MEME-KAME_MEMEKANE | Hot-rolled steel channels, steel grades St3ps, St3sp, No. 40U, No. 40P | ton | ||||||||||
| MEME-ME-KATO-KANE_KAKAVOPU | Edged softwood boards, natural moisture content, length 2-6.5 m, width 3.94-9.84 in, thickness 0.787-0.866 in, grade IV | CY | ||||||||||
| RITO-SA-KARI-KARI_KAKARIVO | Straight seam electric welded steel pipes made of St2, 10 steel, outer diameter 1.57 in, wall thickness 2.5 mm | LF | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KANE_KAKALI | Crawler cranes, lifting capacity 27.56 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KAPU_KAKARI | Tractor units, load on the fifth wheel coupling up to 16.53 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KASA_KAMERI | General purpose semi-trailers, load capacity up to 16.53 ton | Machine hours | ||||||||||
| DXME-MELI-KAPU_KATOPU | Welding units with internal combustion engines for manual arc welding, welding current up to 400 A, number of stations 1 | Machine hours | ||||||||||
| DXME-MELI-KAPU_KAPURI | Gas welding and cutting equipment | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||