AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASA-ME-KANE-MEPU | Steel fiber reinforced concrete panels | CY | ||||||||||
| RI_MEKAKA_KARI | 2nd grade worker | hrs | ||||||||||
| RI_MEKAKA_KATO | Grade 3 worker | hrs | ||||||||||
| RI_MEKAKA_KAPU | Grade 4 worker | hrs | ||||||||||
| RI_MEKAKA_KASA | Grade 5 worker | hrs | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MEME-KALI_KARIRILI | Welding electrodes for welding low-alloy and carbon steels UONI 13/45, E42A, diameter 0.157-0.197 in | lb | ||||||||||
| KAME-LI-MESA-MERI_KAMEKASA | Threaded steel pins, thread diameter M20, length 600, 27.56-41.34 in | ton | ||||||||||
| KAME-LI-MELI-KALI_KAKASAPU | Straight profile grinding wheel, dimensions 230x5x0.866 in | EA | ||||||||||
| KAVO-PU-KAME-KARI_KAKAKAME | Embedded parts, weight up to 2.20 lb | ton | ||||||||||
| DXME-KASA-KAPU_KAKASA | Electric overhead cranes, lifting capacity 5.51 ton | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAKASA | Electricity: consumption 2.97 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAKANE | Electric bridge cranes, lifting capacity 11.02 ton | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAKANE | Electricity: consumption 5.78 kWh/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAKALI | Electric bridge cranes, load capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAKALI | Electricity: consumption 7.33 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KAPU_KAKATO | Tractor units, load on the fifth wheel coupling up to 33.07 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KASA_KAKARI | Heavy-duty semi-trailers, load capacity up to 44.09 ton | Machine hours | ||||||||||
| DXME-MELI-KAPU_KATOPU | Welding units with internal combustion engines for manual arc welding, welding current up to 400 A, number of stations 1 | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||