AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARI-RI-KASA-KAVO | Hot black crushed stone, fraction 0.787-1.575 in | ton | ||||||||||
| KARI-RI-KASA-KAVO | Hot black crushed stone, fraction 0.394-0.787 in | ton | ||||||||||
| KARI-RI-KASA-KAVO | Hot black crushed stone, fraction 0.197-0.394 in | ton | ||||||||||
| ME_MEKAKA_PUKA | Worker Category 1 | hrs | ||||||||||
| KAME-RI-KAME-KAME_MEKARINE | Bitumen, petroleum, road, BND 90/130 | ton | ||||||||||
| KAME-TO-KAME-KATO_KAKAKARI | Kerosene for technical purposes | ton | ||||||||||
| KAVO-PU-KATO-KATO_KAKATOME | Hot-rolled reinforcing steel with periodic profile, class A-III, diameter 0.394 in | ton | ||||||||||
| MEME-ME-KATO-KAME_KAKANETO | Edged coniferous timber (spruce, pine), natural moisture content, length 2-6.5 m, width 0.787-3.543 in, thickness 0.787-3.543 in, grade III | CY | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KAVO-KARI_KAMEME | Hand-held asphalt spreaders | Machine hours | ||||||||||
| DXME-KAVO-KATO_KAMETO | Self-propelled smooth vibratory rollers, weight 9.92 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KAVO-KATO_KAMENE | Self-propelled smooth vibratory rollers, weight 8.82 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KAVO-KAPU_KARIME | Mobile electric bitumen boilers with centrifugal mixer, loading capacity 400 l | Machine hours | ||||||||||
| DXME-KAVO-KAPU_KARIME | Electricity: consumption 5.94 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKAME | Flatbed trucks, load capacity up to 5 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||