AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAVO-PU-KATO-KATO | Rebar | ton | ||||||||||
| RI_MEKAKA_KARI | 2nd grade worker | hrs | ||||||||||
| RI_MEKAKA_KATO | Grade 3 worker | hrs | ||||||||||
| RI_MEKAKA_KASA | Grade 5 worker | hrs | ||||||||||
| RI_MEKAKA_KAPU | Grade 4 worker | hrs | ||||||||||
| KAME-TO-KARI-KATO_KAKAKAME | Acetylene gas, technical grade | CY | ||||||||||
| KAME-TO-KARI-KAVO_KAKAKAME | Technical gaseous oxygen | CY | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MEME-KALI_KARIRILI | Welding electrodes for welding low-alloy and carbon steels UONI 13/45, E42A, diameter 0.157-0.197 in | lb | ||||||||||
| KAVO-TO-KATO-KANE_KAKAMERI | Low-carbon steel knitting wire | ton | ||||||||||
| KAVO-TO-KAPU-KARI_KAKALIKA | Hot-rolled square steel bar, steel grades St3sp, St3ps, square side 0.551-1.969 in | ton | ||||||||||
| KAVO-TO-KASA-KARI_KAKARIME | Hot-rolled sheet metal, steel grades St3sp, St3ps, width 47.24-118.11 in, thickness 0.039-0.315 in | ton | ||||||||||
| KAVO-TO-KANE-KAME_KAKARIPU | Hot-rolled corrugated steel sheet, steel grades St3sp, St3ps, thickness 0.079-0.236 in | ton | ||||||||||
| KAVO-TO-KAVO-KARI_KAKAPUSA | Hot-rolled steel angle bar with equal flanges, steel grades St3sp, St3ps, flange width 2.48-3.94 in, flange thickness 0.157-0.630 in | ton | ||||||||||
| KAVO-TO-KAVO-KARI_KAKASAVO | Hot-rolled steel angle bar, steel grades St3sp, St3ps, shelf width 1.38-2.20 in, shelf thickness 0.118-0.197 in | ton | ||||||||||
| KAVO-PU-KATO-KATO_KAKATOPU | Hot-rolled reinforcing steel with periodic profile, class A-III, diameter 0.630-0.709 in | ton | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KARI_KAKATO | Flatbed trucks, load capacity up to 10 tons | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MELI-KAPU_KAPURI | Gas welding and cutting equipment | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Welding machines for manual arc welding, welding current up to 350 A | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Electricity: consumption 3.7 kWh/machine-hour | Machine hours | ||||||||||
| DXME-RIME-MERI_KAKARI | Crank-type guillotine sheet metal shears | Machine hours | ||||||||||
| DXME-RIME-MERI_KAKARI | Electricity: consumption 6.11 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-RIME-MEDX_KARIME | Rebar bending machines | Machine hours | ||||||||||
| DXME-RIME-MEDX_KARIME | Electricity: consumption 0.99 kWh/machine-hour | Machine hours | ||||||||||
| DXME-RIME-MEDX_KATOME | Drilling machines | Machine hours | ||||||||||
| DXME-RIME-MEDX_KATOME | Electricity: consumption 0.45 kW·h/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||