AI
CSI
NRM2
Workers
Quick Facts
Total Cost
0
Workers/Unit
h
Labor Hours
0
Resources
0
Machines
0
Steps
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISA-ME-KASA-KASA | Broad gauge railway tracks, type P50 | ton | ||||||||||
| RINE-ME-KARI-KAVO | Pendulum pin | EA | ||||||||||
| ME_MEKAKA_TORI | Worker Category 1 | hrs | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MESA-METO_KAKAKARI | Wire cotter pins | lb | ||||||||||
| KASA-RI-KARI-RIPU_KAKARIME | Track cubes, concrete B15, volume 0.006 m3 | CY | ||||||||||
| MEME-ME-KATO-KAME_KAKANETO | Edged coniferous timber (spruce, pine), natural moisture content, length 2-6.5 m, width 0.787-3.543 in, thickness 0.787-3.543 in, grade III | CY | ||||||||||
| MEME-ME-KATO-KASA_KAKANESA | Unedged coniferous boards, natural moisture content, length 2-6.5 m, width 100-250, thickness 1.18-1.97 in, grade III | CY | ||||||||||
| MEPU-PU-KARI-KAPU_KAMEPURI | MA-0115 oil paint, mummy, iron minium | lb | ||||||||||
| RISA-ME-KAME-KASA_KAKAMEME | Coniferous wood sleeper, impregnated, for broad gauge railways, type I | EA | ||||||||||
| RISA-ME-KATO-KANE_KAKATOTO | Single-coil spring washers, type 1, hole diameter M27 | ton | ||||||||||
| RISA-ME-KAPU-KAPU_KAKAKARI | Track bolts for fastening rails, diameter M24, length 5.51 in, 6.30 in, with nut diameter M24 | ton | ||||||||||
| RISA-ME-KAPU-KALI_KAKAKATO | Track screws with square head, diameter M24, length 6.69 in | ton | ||||||||||
| RISA-ME-KASA-KAME_KAKAKAPU | Double-headed rail cap, type 1P50 | EA | ||||||||||
| RINE-ME-KARI-KATO_KAKARIME | Rail fastening pad, type "Metro" P50 | EA | ||||||||||
| RINE-ME-KARI-KAPU_KAKAKASA | Polymer gasket for underlay, type "Metro" P50, dimensions 320x6.30 in | EA | ||||||||||
| RINE-ME-KARI-KAPU_KAKAKALI | Polymer spacer for rail base, dimensions 190x148x0.394 in | EA | ||||||||||
| DXME-KATO-MEME_KAKARI | Auxiliary transfer trolleys | Machine hours | ||||||||||
| DXME-KASA-KASA_KAMESA | Mobile cranes, lifting capacity 17.64 ton | Machine hours | ||||||||||
| PU_MEKAKA_KANEKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KANE-KAME_KAKATO | Hydraulic jacks, lifting capacity 63-110.23 ton | Machine hours | ||||||||||
| DXME-KANE-KAVO_KAKATO | Electric hoists, load capacity 2.20 ton | Machine hours | ||||||||||
| DXME-KADX-KARI_KAKANE | Non-tipping wagons, capacity 1.3 CY | Machine hours | ||||||||||
| DXME-KADX-MERI_KAPUME | Universal track wrenches for use with a mobile power station | Machine hours | ||||||||||
| DXME-KADX-MERI_MEKAME | Rail cutting machines | Machine hours | ||||||||||
| DXME-KADX-MERI_MEKAME | Electricity: consumption 1.91 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-KADX-MERI_MEKARI | Rail drilling machines, power 1.15 kW | Machine hours | ||||||||||
| DXME-KADX-MERI_MEKARI | Electricity: consumption 0.38 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KAPU_KAKAME | Tractor units, load on the fifth wheel coupling up to 13.23 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEPU-KASA_KAMERI | General purpose semi-trailers, load capacity up to 16.53 ton | Machine hours | ||||||||||
| DXME-MELI-KARI_KATORI | Ultrasonic flaw detectors, thickness of the product being inspected up to 236.22 in | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||