AI
Workers
Use this position in your own project
The price above is a reference benchmark. OpenConstructionERP lets you reuse this position in a full project estimate — with your regional prices, quantities and margins.
KI
Work Steps
Generating image...
15-30 seconds
Error
:
|
CO₂ (kg)
|
|
Alternative
|
Optimization
|
Where to Buy
|
Safety / PPE
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME_MEKAKA_PUTO | Worker Category 1 | hrs | ||||||||||
| KAME-TO-KAME-KANE_KAKATONE | Liquid lubricant (synthetic oil) for gearboxes operating in a temperature range from -30 °C to +150 °C | lb | ||||||||||
| KAME-TO-KAME-KALI_KAKAKADX | Rectified technical ethyl alcohol, grade I | lb | ||||||||||
| KAME-TO-KASA-TOVO_KARISAME | Molybdenum disulfide | lb | ||||||||||
| KAME-LI-KATO-KAME_KAKAKARI | Tap water | CY | ||||||||||
| KAME-LI-KATO-KAPU_KAKAKAME | Electricity | kWh | ||||||||||
| KAME-LI-MEME-KALI_KAKATOKA | Welding electrodes for welding corrosion-resistant chromium-nickel and chromium-nickel-molybdenum steels EA 400/10U, diameter 0.118 in | lb | ||||||||||
| KAME-LI-MEME-KALI_KARITOKA | Welding electrodes for welding low-alloy and carbon steels UONI 13/55, E50A, diameter 0.157-0.197 in | lb | ||||||||||
| KAME-LI-RIKA-KAVO_KAMERIRI | Cotton wipes, dimensions 400x15.75 in, surface density from 105 to 0.384 oz/SF | SF | ||||||||||
| KALI-RI-KALI-KAPU_KAKAKALI | Custom-made steel structures from rolled steel | ton | ||||||||||
| MEPU-RI-KANE-KATO_KASARIRI | Organosilicon liquid PFMS-4 | lb | ||||||||||
| MEPU-SA-KADX-KAME_KAKAKAME | Technical acetone, grade I | lb | ||||||||||
| MEPU-SA-KADX-MEME_KAMEKARI | White spirit | lb | ||||||||||
| DXME-KASA-KAME_KAKARI | Tower cranes, lifting capacity 88.18 ton | Machine hours | ||||||||||
| PU_MEKAKA_KADXKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAME_KAKARI | Electricity: consumption 14.96 kWh/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KARI_KAKANE | Gantry cranes, lifting capacity 55.12 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASASA | Personnel: 2 person-hours/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KARI_KAKANE | Electricity: consumption 51.15 kWh/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAMEKA | Electric bridge cranes, load capacity 55.12 ton | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-KASA-KAPU_KAMEKA | Electricity: consumption 46.7 kW·h/machine-hour | Machine hours | ||||||||||
| DXME-KADX-KATO_KATOSA | Wide gauge platforms, load capacity 80.47 ton | Machine hours | ||||||||||
| DXME-KADX-KASA_KARIRI | Broad gauge shunting locomotives, power 750 HP (550 kW) | Machine hours | ||||||||||
| PU_MEKAKA_KASAKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Welding machines for manual arc welding, welding current up to 350 A | Machine hours | ||||||||||
| DXME-MELI-KAPU_RITOTO | Electricity: consumption 3.7 kWh/machine-hour | Machine hours | ||||||||||
| DXME-MEVO-KAME_KAKALI | Mobile screw compressors with internal combustion engines, pressure up to 0.7 MPa (7 atm), capacity up to 5.4 m3/min | Machine hours | ||||||||||
| PU_MEKAKA_KAPUKA | Personnel: 1 person-hour/machine-hour | Machine hours | ||||||||||
| DXME-MEDX-KAVO_KAMESA | Pumps, capacity 261.6 CY/h, head 82.0 ft, power 30 HP (22 kW) | Machine hours | ||||||||||
| DXME-MEDX-KAVO_KAMESA | Electricity: consumption 7.26 kW·h/machine-hour | Machine hours | ||||||||||
|
CO₂ (kg) — Zusammenfassung
|
||||||||||||
|
CO₂ (kg) wird analysiert...
|
||||||||||||
|
Reg. Price — Zusammenfassung
|
||||||||||||
|
Reg. Price wird analysiert...
|
||||||||||||
|
Alternative — Zusammenfassung
|
||||||||||||
|
Alternative wird analysiert...
|
||||||||||||
|
Optimization — Zusammenfassung
|
||||||||||||
|
Optimization wird analysiert...
|
||||||||||||
|
Where to Buy — Zusammenfassung
|
||||||||||||
|
Where to Buy wird analysiert...
|
||||||||||||
|
Safety / PPE — Zusammenfassung
|
||||||||||||
|
Safety / PPE wird analysiert...
|
||||||||||||
approx.
| kWh | ||||||
|---|---|---|---|---|---|---|
|
KI
|
- | |||||